The One Minute Wonder - 2002 Contest
We will hold open this contest until we have a total of 50 photos.
Contests ends when we have 50 entries.
Other rules.... read this carefully!
1) You may not enter any photo that you have entered before
2) You may not use acrylics or any non-FDA approved face paint in any form. You are otherwise
allowed to use any FDA compliant face paint.
3) If your photo is very fuzzy or out of focus it will not be entered. There is no excuse
here because we are willing to scan the photo(s) for you.
4) Do not take your photo from 20 feet away. Get as close to your art work as possible. We
want to see the art not your entire living room.
5) Send in your photo in .jpg format and in a size less than 350k
for other photography suggestions we hope you will look at http://www.snazaroo.com/faqphotos.htm
Your submitted photo can be on any part of the body (as long as it is PG-13 rated)
![]() |
![]() |
![]() |
![]() |
![]() |
| Emma | Mel Eldred | Tal Garber | Tal Garber | Tal Garber |
| Devon | England | Israel | Israel | Israel |
| May 09, 2003 | May 09, 2003 | May 09, 2003 | May 09, 2003 | May 09, 2003 |
| SECOND PLACE | ||||
| 1 | 2 | 3 | 4 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tal Garber | Tal Garber | Tal Garber | Ayana "Starr" Corpuz | Ayana "Starr" Corpuz |
| Israel | Israel | Israel | Northern California | Northern California |
| May 09, 2003 | May 09, 2003 | May 09, 2003 | May 09, 2003 | May 09, 2003 |
| HONORABLE MENTION | ||||
| 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ayana "Starr" Corpuz | Ruth Schoner | Kath Monday | Moogie | Moogie |
| Northern California | Milford, Ohio | Bristol, England | NJ | NJ |
| May 09, 2003 | April 17,2003 | April 14, 2003 | April 07, 2003 | April 07, 2003 |
| link | link | link | ||
| HONORABLE MENTION | HONORABLE MENTION | |||
| 11 | 12 | 13 | 14 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sue(face2face) | Monique | Monique | Cindee McCallister | Cindee McCallister |
| Devon. U.K | Holland | Holland | Costa Rica & USA | Costa Rica & USA |
| April 7, 2003 | March 10, 2003 | March 10, 2003 | Feb 26, 2003 | Feb 26, 2003 |
| link | ||||
| HONORABLE MENTION | FIRST PLACE | HONORABLE MENTION | ||
| 16 | 17 | 18 | 19 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cindee McCallister | Cindee McCallister | Cindee McCallister | Cindee McCallister | Lilith Ragana |
| Costa Rica & USA | Costa Rica & USA | Costa Rica & USA | Costa Rica & USA | UK |
| Feb 26, 2003 | Feb 26, 2003 | Feb 26, 2003 | Feb 26, 2003 | Feb 24 2003 |
| link | ||||
| HONORABLE MENTION | ||||
| 21 | 22 | 23 | 24 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Angie Pearson | Angie Pearson | Liese Ho | Liese Ho | Noreen Moraleta |
| Scotland | Scotland | New Caledonia | New Caledonia | Philippines |
| Feb 20, 2003 | Feb 20, 2003 | Jan 14, 2003 | Jan 14, 2003 | Jan 9, 2002 |
| HONORABLE MENTION | HONORABLE MENTION | link | ||
| 26 | 27 | 28 | 29 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Gunnar Jarl |
Gunnar Jarl |
Scott Thatcher | Angelica Jackson | Paulo Cardoso |
| Sweden | Sweden | England | Tennessee | Cascais / Portugal |
| Dec 30, 2002 | Dec 30, 2002 | Dec 26, 2002 | Dec 24, 2002 | Dec 2, 2002 |
| link | link | link | link | |
| THIRD PLACE | ||||
| 31 | 32 | 33 | 34 | 35 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cat Conner | Pam Whalen | Liese Ho | Pam W. | Elizabeth Choudhary |
| Los Angeles, CA | Venice, Florida | New Caledonia | Venice, FL | DFW, TX |
| Nov 26, 2002 | Nov 26, 2002 | Nov 26, 2002 | Nov 8, 2002 | Nov 8, 2002 |
| link | HONORABLE MENTION | link | ||
| 36 | 37 | 38 | 39 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Barbara Waldron | Barbara Waldron | Barbara Waldron | Haleh | Moogie the Clown |
| Quitman, Georgia | Quitman, Georgia | South Georgia | California | NJ |
| Nov 8, 2002 | Nov 8, 2002 | Nov 8, 2002 | Oct 16, 2002 | Sept 30, 2002 |
| link | link | link | link | |
| 41 | 42 | 43 | 44 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Robin McKerracher | Robin McKerracher | Nan Dalton | Noreen Moraleta | Anne Eatwell |
| Idaho, USA | Idaho, USA | California | Philippines | UK |
| Aug 31, 2002 | Aug 31, 2002 | Aug 27, 2002 | Aug 22, 2002 | Aug 7, 2002 |
| 46 | 47 | 48 | 49 | 50 |