Dealing with different face shapes and "obstacles" of the face - Contest
Contests ends when we have a total of 50 photos. Winners were announced on April 15, 2003
On this contest there are no beginner categories, however we will post the age of children under 17 so you can take this into consideration during the voting process. As always, you can send in your photos by e-mail electronically or you can drop them in the regular mail (SNAZAROO, 1214 Metro Park Blvd., Suite 201, Lewisville, TX 75057 USA) and we will do the scanning for you. ONLY ONE PRIZE PER PERSON. We want to spread the prizes around. All prizes will be given out but the "excess prizes" will be given to the next person in line during the vote process. It is possible because of these new guidelines that 4th or 5th place actually receives a prize.
Other rules.... read this carefully!
1) You may not enter any photo that you have entered before
2) You may not use acrylics or any non-FDA approved face paint in any form. You are otherwise
allowed to use any FDA compliant face paint.
3) If your photo is very fuzzy or out of focus it will not be entered. There is no excuse
here because we are willing to scan the photo(s) for you.
4) Do not take your photo from 20 feet away. Get as close to your art work as possible. We
want to see the art not your entire living room.
for other photography suggestions we hope you will look at http://www.snazaroo.com/faqphotos.htm
| Shape (Round) | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Beccy Seymour | Ginny Colangelo |
Tammy Cramer
|
Val Lampkin | Chris Matthew |
| UK | Swampscott, MA | Michigan | Scotland | Metairie,LA |
| Apr 22, 2002 | Apr 29, 2002 | July 15, 2002 | Oct 1, 2002 | Nov 8, 2002 |
| link | link | link | ||
| 1 | 2 | 3 | 4 | 5 |
| THIRD PLACE | ||||
![]() |
![]() |
![]() |
|
![]() |
| Ginny ( Gin C Prod.) | Yvonne Boyd | Sue Burrows | Liese Ho | Anna Jarl (age 12) |
| Swampscott, MA | Argenta British Columbia | UK | New Caledonia | Sweden |
| Jan 22, 2003 | Jan 22, 2003 | Jan 22, 2003 | Jan 14, 2003 | Dec 30, 2002 |
| link | link | link | ||
| 6 | 7 | 8 | 9 | 10 |
| HONORABLE MENTION | ||||
| Shape (Thin) | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Nan Dalton | Yvonne Boyd | Yvonne Boyd | Cindee McCallister | Alice Tannahill |
| California | Argenta British Columbia | Argenta British Columbia | Costa Rica & USA | Sugar Land, TX |
| Aug 27, 2002 | Jan 22, 2003 | Jan 22, 2003 | Feb 11, 2003 | March 11, 2003 |
| 11 | 12 | 13 | 14 | 15 |
| HONORABLE MENTION | ||||
| Working around Obstacles (glasses) | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Liz Bone | Faith Albers (age 12) |
Linda Sheehan
|
Jax
|
Oli Thomas |
| Cambridge, UK | Fairfax, VA | Tucson, AZ | UK | UK |
| Apr 12, 2002 | June 13, 2002 | July 8, 2002 | July 8, 2002 | July 15, 2002 |
| link | link | |||
| 16 | 17 | 18 | 19 | 20 |
| SECOND PLACE | HONORABLE MENTION | |||
![]() |
![]() |
![]() |
![]() |
![]() |
| Liese Ho | Sandy McNeil | Sandy McNeil | Val Lampkin | Liz Bone, Lizzy B's |
| New Caledonia | Louisville, Kentucky | Louisville, Kentucky | Scotland | Cambridge, UK |
| Nov 8, 2002 | Sept 30, 2002 | Sept 30, 2002 | Aug 31, 2002 | Aug 12, 2002 |
| link | ||||
| 21 | 22 | 23 | 24 | 25 |
| HONORABLE MENTION | HONORABLE MENTION | |||
| Working with obstacles (bald head) | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sue(face2face)
|
Moogie the Clown
|
Oli Thomas | Kelly | Keegan Hitchcock |
| Devon,U.K. | NJ | UK | OR | Miami FL |
| May 9, 2002 | May 20, 2002 | June 27, 2002 | Aug 7, 2002 | Sept 7, 2002 |
| link | ||||
| 26 | 27 | 28 | 29 | 30 |
| HONORABLE MENTION | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Mike (Gin C Prod.) | Ginny (Gin C Prod.) | Mike (Gin C Prod.) | Beccy Seymour | ChiLLi |
| Swampscott, MA | Swampscott, MA | Swampscott, MA | Lancashire UK | Perth West Australia |
| Nov 8, 2002 | Nov 8, 2002 | Nov 8, 2002 | Oct 3, 2002 | Sept 30, 2002 |
| link | link | link | link | link |
| 31 | 32 | 33 | 34 | 35 |
| Working with obstacles (beard/mustache) | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sue(face2face)
|
Moogie the Clown
|
Andrew(face2face)
|
Moogie the Clown
|
Nan Dalton |
| Devon,U.K. | NJ | Devon.U.K. | NJ | California |
| May 9, 2002 | May 20, 2002 | July 31, 2002 | Aug 7, 2002 | Aug 20, 2002 |
| link | link | link | ||
| 36 | 37 | 38 | 39 | 40 |
| HONORABLE MENTION | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Arla Albers | Moogie the Clown | Moogie the Clown | Beccy Seymour | PJ Williams |
| Fairfax, VA | NJ | NJ | Lancashire UK | Alaska |
| Aug 22, 2002 | Sept 30, 2002 | Sept 30, 2002 | Oct 3, 2002 | Oct 10, 2002 |
| link | link | link | link | link |
| 41 | 42 | 43 | 44 | 45 |
| FIRST PLACE | ||||
| Working with obstacles (all other) | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Val Lampkin | Moogie the Clown | Gunnar Jarl | Cindee McCallister | Bev "Doodlebug" Brown |
| Scotland | NJ | Sweden | Costa Rica & USA | Mississauga CanadA |
| Aug 8, 2002 | Aug 27, 2002 | Dec 30, 2002 | Feb 11, 2003 | Feb 24, 2003 |
| link | link | link | ||
| 46 | 47 | 48 | 49 | 50 |
| HONORABLE MENTION | HONORABLE MENTION | |||
![]() |
empty | empty | empty | empty |
| Donna Callaway | ||||
| Houston, Texas | ||||
| March 10, 2003 | ||||
| 51 | ||||
| HONORABLE MENTION | ||||