"Japanese & Chinese Writing" - 2002 Contest
These are quite popular and fairly easy to do. You have probably been asked to do them by particularly teens or adults. If you haven't you will. Here is your chance to show us your skills or get some ideas from others. They can be anything or anywhere as long at they meet the PG-13 guidelines (must be painted in an area that is not normally covered by a bathing suit).
WHEN SUBMITTING YOUR PHOTOS BE SURE TO STATE THE MEANING OF YOUR CHARACTER FOR POSTING.
We will hold open this contest until we have a total of 40 photos. An individual may submit a maximum of eight photos in this contest. The first three places will win certificates of accomplishment. No other prizes will be given in this contest. Any specific questions regarding the contest should go to garycole@mindspring.com or view http://www.snazaroo.us/faqphotos.htm If you want to submit a photo for this contest send it to photos@snazaroo.com
Contests ends when we have 40 entries. Contest ended Aug 2004.
Other rules.... read this carefully!
1) You may not enter any photo that you have entered before
2) You may not use acrylics or any non-FDA approved face paint in any form. You are otherwise
allowed to use any FDA compliant face paint.
3) If your photo is very fuzzy or out of focus it will not be entered. There is no excuse
here because we are willing to scan the photo (s) for you.
4) Do not take your photo from 20 feet away. Get as close to your art work as possible. We
want to see the art not your entire living room.
5) Send in your photo in .jpg format and in a size less than 350k
![]() |
![]() |
![]() |
![]() |
![]() |
| "Princess" | The sign is "Chinese Unicorn and Dragon of Fortune" |
"Snazaroo" in Katakana (Japanese script) - actual translation is "su-na-za-ru" |
"Japan" | "courage" |
| Helen Eyre | Jacklyn Suiskens | Gemma Harrhy | Gemma Harrhy | Cindee McCallister |
| Bristol, UK | Empel, The Netherlands | Sheffield, UK | Sheffield, UK | Costa Rica & USA |
| Aug 24, 2004 | May 27, 2004 | May 19, 2004 | May 19, 2004 | Mar 29, 2004 |
| HONORABLE MENTION | FIRST PLACE | HONORABLE MENTION | ||
| 1 | 2 | 3 | 4 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
| "Luck and Health" | fire,change,good luck, heart,to know,health and purpose | "Peace" | Dawn, Chi, Peaceful, Balance, Sincerity | "dragon" |
| Jacklyn Suiskens | Debbie Mann | Carol Storey | Chrysalis Rose | Lorna Strachan |
| Empel, The Netherlands | Israel | Newcastle, UK | Santa Clara, CA | Scotland |
| Feb 27, 2004 | Oct 13, 2003 | Oct 6, 2003 | Sept 8, 2003 | July 24, 2003 |
| link | link | |||
| HONORABLE MENTION | HONORABLE MENTION | THIRD PLACE | ||
| 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
| "health" | "fire" | "water" | "sun" | "moon" |
| Debbie Mann | Kat | Kat | Kat | Kat |
| Israel | London, UK | London, UK | London, UK | London, UK |
| July 9, 2003 | June 9, 2003 | June 9, 2003 | June 9, 2003 | June 9, 2003 |
| link | link | link | link | |
| HONORABLE MENTION | ||||
| 11 | 12 | 13 | 14 | 15 |
1![]() |
![]() |
![]() |
![]() |
![]() |
| "Dangerous" | "Dragon" | "friendship", "sisters" | "faith", "love", "beauty" | |
| Linda Matthews | Helen Eyre | Helen Eyre | Emma Edworthy | Emma Edworthy |
| Kent | Bristol, UK | Bristol, UK | Davon UK | Davon UK |
| April 25, 2003 | March 10, 2003 | March 10, 2003 | March 7, 2003 | March 7, 2003 |
| link | link | |||
| SECOND PLACE | HONORABLE MENTION | |||
| 16 | 17 | 18 | 19 | 20 |
![]() |
![]() |
|
|
|
| Katherine, Fizogg | Katherine, Fizogg | Katherine, Fizogg | Val Lampkin | Val Lampkin |
| Bristol, England | Bristol, England | Bristol, England | Scotland | Scotland |
| Feb 11, 2003 | Feb 11, 2003 | Feb 11, 2003 | Feb 11, 2003 | Feb 11, 2003 |
| link | link | |||
| HONORABLE MENTION | HONORABLE MENTION | HONORABLE MENTION | ||
| 21 | 22 | 23 | 24 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Val Lampkin | Sue(face2face) |
Jacquelien & Mieke Paardekooper
|
Paula Moors | Paula Moors |
| Scotland | Devon, UK | The Netherlands | Martinez California | Martinez California |
| Feb 11, 2003 | Oct 16, 2002 | Nov 26, 2002 | Nov 26, 2002 | Nov 26, 2002 |
| link | link | |||
| HONORABLE MENTION | ||||
| 26 | 27 | 28 | 29 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sue(face2face) | Sue(face2face) | Sue(face2face) | Sue(face2face) | Sue(face2face) |
| Devon, UK | Devon, UK | Devon, UK | Devon, UK | Devon, UK |
| Oct 16, 2002 | Oct 16, 2002 | Oct 16, 2002 | Oct 16, 2002 | Oct 16, 2002 |
| link | link | link | link | link |
| 31 | 32 | 33 | 34 | 35 |
![]() |
![]() |
![]() |
![]() |
![]() |
| "Chance" | "Harmony" | "Love" | "Luck" | "Hate" |
| ChiLLi | ChiLLi | ChiLLi | ChiLLi | ChiLLi |
| Perth W. Australia | Perth W. Australia | Perth W. Australia | Perth W. Australia | Perth W. Australia |
| Oct 3, 2002 | Oct 3, 2002 | Oct 3, 2002 | Oct 3, 2002 | Oct 3, 2002 |
| link | link | link | link | link |
| 36 | 37 | 38 | 39 | 40 |